Welcome to (WWW.CIC.NET.CN) CIC.NET.CN

The worlds largest destination for the sourcing and procurement of electronic components in a direct, disclosed (non-anonymous) and vendor-neutral environment.WWW.CIC.NET.CN

Part Search

RMB0.75W15OHM5%RMB0069-1RMB0071RMB01B02006.7
RMB0561RMB06RMB075-110W75RMB075-5111
RMB1.5 1 OHM 5%RMB1.5 1.37 KOHMS 1% 1.5RMB1.5 10 OHMS 1% 1.5WRMB1.5 133 OHMS 1% 1.5W
RMB1.5 14 OHMS 1% 1.5WRMB1.5 22 OHMS 5%RMB1.5 5.1 OHMS 5% 1.5WRMB1.5 820 OHMS 5%
RMB1.5W2R2OHMS5RMB100RMB100H8B4T-7RMB100S18B5T-7
RMB10241RMB1024112RMB102412RMB10242
RMB102438RMB102458RMB10321RMB1032114
RMB103212RMB10322RMB103234RMB103238
RMB103258RMB1100_LFRMB1104RMB1114
RMB1124RMB1152RMB1153RMB1154
RMB1163RMB12RMB12*BLKRMB12.1-04
RMB12.1.04RMB12.2-04RMB1222RMB1222_D
RMB1224RMB1334RMB141RMB14112
RMB14114RMB1412RMB142RMB1434
RMB1458RMB1472RMB1473RMB1474
RMB1547OHM5RMB1563RMB1683RMB180H26B3T-7
RMB180K26B4T-7RMB1823RMB1E16G 8921.2RMB1E8G 8912.3
RMB1G8G 5492.2RMB1JRMB1J221JTRMB1JJD152J
RMB1JT 751 JRMB1JT203JRMB1JT473JRMB1P57S0309
RMB1R40C1P00RMB1RC2P18RMB2306RMB24
RMB25-13RMB256RMB2ARMB2A680JT
RMB2AT106JRMB2AT180JRMB2AT472JRMB2B361JT
RMB2BJRMB2BT106JRMB2E16G 8927.2RMB2E16V 8926.2
RMB2E68R00JRMB2E8G 8923.3RMB2E8V 8923.2RMB2G16G 8927.3
RMB2G8G 8924.4RMB2G8V 8924.2RMB2HTEJ820RRMB2P40S-40S04
RMB2P57SC8S0301RMB2P67S106P0303RMB2R106PC8S00RMB2R57PC8P0001
RMB2RC3P67P00RMB2SRMB2S-13RMB2S-E3/45
RMB2S-E3/80RMB2S-TRRMB2S/30RMB2S/45
RMB2SE345RMB2STRRMB2S\30RMB2U16 8928.2
RMB2U8 8925.2RMB3 1 KOHMS 5% 3WRMB3-383-1-BA50RMB30A-1
RMB30A-2RMB30OHM0565%RMB31258F5599RMB3383U1PC
RMB4004RMB4SRMB4S-E3/45RMB4S-E3/80
RMB4S/30RMB4SE380RMB4STRRMB50-1-N
RMB50A-2RMB6008P1.3-4.8RMB6321RMB632112
RMB632114RMB63212RMB63214RMB6322
RMB63234RMB63238RMB63258RMB7831.010Z6.3-1
RMB7831.010Z6.3-1LNRMB7831010Z631MESSINGVERRMB7831011Z631MESSINGVERRMB7833010Z6325MESSINGVE
RMB7841Z6.3-2.5RMB8321RMB832112RMB832114
RMB83212RMB8322RMB83234RMB83238
RMB83258RMB85RMBA-1964-ZRMBA-2055-Z
RMBA-2244-ZRMBA-2408-ZRMBA-2485-ZRMBA-2578-Z
RMBA09500-58RMBA09501RMBA09501-58RMBA19500
RMBA19500 T/RRMBA19500-58RMBA19500-58 T/RRMBA19500-58SC
RMBA19500ARMBA19500A-58RMBD914RMBIE392J
RMBRKH-8020X48-5/20RMBRKH8020X485/20RMBS 1 1 OHM +-5%RMBS 2
RMBS 2 51U1 1% BA50 E1RMBS-10U685PCRMBS0.5.395%RMBS0.58205%
RMBS0162RMBS0179RMBS0185RMBS0197
RMBS02 68 OHMS 5% 2WRMBS0221RMBS0253RMBS0289
RMBS0304RMBS0318RMBS0320RMBS0447
RMBS0547RMBS1 1K5FRMBS1200U1%RMBS2 4.7 OHMS 5% 2W
RMBS2 75OHM 5% H3RMBS2RP3 2.8 OHMS 1% 2WRMBSO162RMC
RMC 1.16W 27OHM 5%RMC 1/10 1K 5%RMC 1/16W 12.1K 1%RMC %013.7K 5%R
RMC -1/10 681JTRMC -1/8 -181JRMC -1/8 -470FRMC -1/8 -511 J
RMC -1/8 -682 JRMC -1/8-75.0 OHMS-1% (CRMC -1/8W-44.2FRMC -1/8W-61.9F
RMC -1/8W-822JRMC 01 3322 FRMC 01-101JTRMC 0603 1/10W 101 F
RMC 0603 1/10W 202 FRMC 0603 100R F 1%RMC 0805 3K 5%RMC 0805 5% 1/10W 3K
RMC 0805 5% 1/10W 56KRMC 0805 5% 1/10W 62KRMC 0805 62K 5%RMC 1 .1 1% R
RMC 1 .1 OHM 5% T/RMC 1 .15 5% RRMC 1 .2 5% RRMC 1 0% R
RMC 1 0.33 5% RRMC 1 1 5%RMC 1 1 5% RRMC 1 1% 100OHM T&R
RMC 1 1.1 5% RRMC 1 1.1K 5% RRMC 1 1.2K 1% RRMC 1 1.2K 5% R
RMC 1 1.3 5% RRMC 1 1.4K 1% RRMC 1 1.4M 1% RRMC 1 1.5 5% R
RMC 1 1.5K 5% RRMC 1 1.62 1% RRMC 1 1.62K 1% RRMC 1 1.69 1% R
RMC 1 1.6K 5% RRMC 1 1.8 1% RRMC 1 1.87K 1% RRMC 1 10 5%
RMC 1 10 5% RRMC 1 100 5% RRMC 1 100K 1% RRMC 1 10K 5 TR
RMC 1 10K 5% TRRMC 1 11 5% RRMC 1 11.8 1% RRMC 1 110 1% R
RMC 1 110 5% RRMC 1 12 1% RRMC 1 120 5%RMC 1 120R 5 TR
RMC 1 13.7K 1% RRMC 1 130 5% RRMC 1 130K 5% RRMC 1 130OHM5
RMC 1 13K 5% RRMC 1 14 1% RRMC 1 143 1% RRMC 1 15 1% R
RMC 1 150 1% RRMC 1 150 5% RRMC 1 150K 5% TRRMC 1 158 1% R
RMC 1 16.2K 1% RRMC 1 162 1% RRMC 1 162K 1 TRRMC 1 16R5 1% TR
RMC 1 18 5% RRMC 1 18.2 1% RRMC 1 180 5% RRMC 1 180K 5% R
RMC 1 182 1% RRMC 1 19.1 1% RRMC 1 1K 1 TRRMC 1 1K 1%
RMC 1 1K 1% RRMC 1 1K2 5 TRRMC 1 2.15 1% RRMC 1 2.1K 1% R
RMC 1 2.2 5% RRMC 1 2.2K 5% RRMC 1 2.2M 5% RRMC 1 2.4 5% R
RMC 1 2.43K 1% RRMC 1 2.49 1% RRMC 1 2.4K 1% RRMC 1 2.4K 5% R
RMC 1 2.67 1% RRMC 1 2.67K 1% RRMC 1 2.7 5% RRMC 1 2.74K 1% R
RMC 1 2.7K 1% RRMC 1 2.7K 5% RRMC 1 2.87K 1% RRMC 1 2.94K 1% R
RMC 1 20 5%RRMC 1 200K 1% RRMC 1 200K 5% RRMC 1 20K 1% R
RMC 1 21 1% RRMC 1 210 1% RRMC 1 22.1 1% RRMC 1 22.1K 1% R
RMC 1 220 5% RRMC 1 22M 5% RRMC 1 24 5 %RMC 1 24 5% R
RMC 1 24 5% TRRMC 1 24.9 1% RRMC 1 240 5%RMC 1 240K 5% R
RMC 1 243 1% RRMC 1 267 1% RRMC 1 267R 1% TRRMC 1 270R 5 TR
RMC 1 274K 1% RRMC 1 28K 1% RRMC 1 2K 1% RRMC 1 2K 5 TR
RMC 1 2K2 5% TRRMC 1 2R2 5 TRRMC 1 3.01 1% RRMC 1 3.32K 1% R
RMC 1 3.3K 5% RRMC 1 3.3K 5% TRRMC 1 3.4K 1% RRMC 1 3.6 5% R
RMC 1 3.65 1% RRMC 1 3.6K 5% RRMC 1 3.74K 1% RRMC 1 3.92K 1% R
RMC 1 30 5% RRMC 1 300K 1% RRMC 1 300K 5%RMC 1 300K 5% R
RMC 1 30K 5% RRMC 1 32.4K 1% RRMC 1 324 1% RRMC 1 33 1% R
RMC 1 33 5% RRMC 1 33.2K 1%RMC 1 33.2K 1% RRMC 1 330 5% R
RMC 1 330K 5% RRMC 1 332 1% RRMC 1 332K 1% RRMC 1 33K 5 TR
RMC 1 33R 5 TRRMC 1 35.7 1% RRMC 1 36 OHM 5% TRRMC 1 360K 5% R
RMC 1 365 1% RRMC 1 36K 5% RRMC 1 37.4 1% RRMC 1 38.3K 1% R
RMC 1 39 1% RRMC 1 39 5% RRMC 1 39K 1% RRMC 1 3K 5% R
RMC 1 3K 5% TRRMC 1 3R9 5% RRMC 1 4.02K 1% RRMC 1 4.3 5% R
RMC 1 4.42K 1% RRMC 1 4.7 5% RRMC 1 4.75K 1% RRMC 1 4.7K 1% R
RMC 1 4.7K 5% RRMC 1 40.2 1% RRMC 1 42.2 1% RRMC 1 422K 1% R
RMC 1 430 OHMS 5%RMC 1 464 1% RRMC 1 47 5% RRMC 1 470K 5% R
RMC 1 470R 5 TRRMC 1 475 1% RRMC 1 47K 1% RRMC 1 47K 5 TR
RMC 1 47K 5% RRMC 1 47R 5 TRRMC 1 48.7 1% RRMC 1 499K 1% R
RMC 1 5.1 5%RMC 1 5.1 5% RRMC 1 5.1K 5% RRMC 1 5.6K 5% R
RMC 1 5.6M 5% RRMC 1 51 OHM 5% T/RMC 1 510 1% RRMC 1 510K 5% R
RMC 1 51R1 1 TRRMC 1 523 1% RRMC 1 54.9K 1% RRMC 1 56.2 1% R
RMC 1 562 1% RRMC 1 562K 1% RRMC 1 59K 1% RRMC 1 6.2 5% R
RMC 1 6.81 1% RRMC 1 6.98 1% RRMC 1 60.4 1% RRMC 1 604 1% R
RMC 1 619 1% RRMC 1 62 5% RRMC 1 62K 5% RRMC 1 66.5 1% R
RMC 1 68 5% RRMC 1 68.1K 1% RRMC 1 680 OHM 5% TRMC 1 680K 5% R
RMC 1 681 1% RRMC 1 68R 5 TRRMC 1 69.8 1% RRMC 1 7.5 5% TR
RMC 1 7.5K 1% RRMC 1 75 5% RRMC 1 75 5% TRRMC 1 750 5% R
RMC 1 75K 1% RRMC 1 8.2 5% RRMC 1 820R 5 TRRMC 1 825 1% R
RMC 1 82K 5 TRRMC 1 82K 5% RRMC 1 9.1 5% RRMC 1 90.9 1% R
RMC 1 909 1% RRMC 1 91 5% RRMC 1 91K 5% RRMC 1 91R 5 TR
RMC 1 J 5K6 TRRMC 1 K 22R1F TERMC 1 W 10K 5%RMC 1-1%-100 OHM T&R
RMC 1-10-5% TRRMC 1-5%-1 OHM T&RRMC 1-5%-100 OHM T&RRMC 1-5%-27 OHM T&R
RMC 1-5%-4.7 OHM T&RRMC 1-5%-91 0HM T&RRMC 1.21K 1/8W 1%RMC 1.8 100JT
RMC 1/ 16 106J PFRMC 1/10RMC 1/10 .47 5% RRMC 1/10 0 OHM
RMC 1/10 0 RRMC 1/10 0% ARMC 1/10 0% RRMC 1/10 0-0
RMC 1/10 00RMC 1/10 0RRMC 1/10 0R RRMC 1/10 1 1% H
RMC 1/10 1 1% RRMC 1/10 1 5% ARMC 1/10 1 5% RRMC 1/10 1 5% TR
RMC 1/10 1%RMC 1/10 1% 10K TAPE/REERMC 1/10 1% 11K BULKRMC 1/10 1% 2.37K BULK
RMC 1/10 1% 24-3RMC 1/10 1% 255KRMC 1/10 1% 28K TAPE/REERMC 1/10 1% 2K
RMC 1/10 1% 330 OHMRMC 1/10 1% 33R2RMC 1/10 1% 38.3K SERMC 1/10 1% 4.22K
RMC 1/10 1% 4.7KRMC 1/10 1% 4.99KRMC 1/10 1% 5.11K TAPE/RRMC 1/10 1% 6.19K
RMC 1/10 1% 9.09K TAPE/RRMC 1/10 1.00RMC 1/10 1.02K 1% ARMC 1/10 1.02K 1% R
RMC 1/10 1.02M 1% RRMC 1/10 1.05K 1% ARMC 1/10 1.05K 1% RRMC 1/10 1.05K 1% TR
RMC 1/10 1.05M 1% RRMC 1/10 1.07K 1% ARMC 1/10 1.07K 1% RRMC 1/10 1.07M 1% H
RMC 1/10 1.07M 1% RRMC 1/10 1.0K 5%RMC 1/10 1.0M JRMC 1/10 1.1 1% R
RMC 1/10 1.1 5% ARMC 1/10 1.1 5% RRMC 1/10 1.13K 1% ARMC 1/10 1.13K 1% R
RMC 1/10 1.13K 1% TRRMC 1/10 1.13M 1% RRMC 1/10 1.15K 1% ARMC 1/10 1.15K 1% R
RMC 1/10 1.15M 1% ARMC 1/10 1.18K 1% ARMC 1/10 1.18M 1% RRMC 1/10 1.1K 1% A
RMC 1/10 1.1K 1% RRMC 1/10 1.1K 5% ARMC 1/10 1.1K 5% RRMC 1/10 1.1M 1% R
RMC 1/10 1.1M 5% ARMC 1/10 1.1M 5% RRMC 1/10 1.2 1% RRMC 1/10 1.2 5% A
RMC 1/10 1.2 5% RRMC 1/10 1.21 1% RRMC 1/10 1.21K 1% ARMC 1/10 1.21K 1% R
RMC 1/10 1.21K 1% TRRMC 1/10 1.21M 1% RRMC 1/10 1.21M 1% TRRMC 1/10 1.24 1% R
RMC 1/10 1.24K 1%RMC 1/10 1.24K 1% ARMC 1/10 1.24K 1% GRMC 1/10 1.24M 1% R
RMC 1/10 1.27K 1% ARMC 1/10 1.27K 1% TRRMC 1/10 1.27M 1% RRMC 1/10 1.2K 1% R
RMC 1/10 1.2K 1% TRRMC 1/10 1.2K 5% GRMC 1/10 1.2K 5% RRMC 1/10 1.2M 1% R
RMC 1/10 1.2M 5% RRMC 1/10 1.2M 5% TRRMC 1/10 1.3 1% RRMC 1/10 1.3 5% A
RMC 1/10 1.3 5% RRMC 1/10 1.33 1% RRMC 1/10 1.33K 1% ARMC 1/10 1.33K 1%TR
RMC 1/10 1.33M 1% RRMC 1/10 1.37 1% RRMC 1/10 1.37K 1% ARMC 1/10 1.37K 1% G
RMC 1/10 1.37K 1% TRRMC 1/10 1.3K 1% ARMC 1/10 1.3K 1% RRMC 1/10 1.3K 5% R
RMC 1/10 1.3K 5% TRRMC 1/10 1.3M 1% RRMC 1/10 1.3M 5% ARMC 1/10 1.3M 5% R
RMC 1/10 1.4 1% RRMC 1/10 1.43K 1% ARMC 1/10 1.43K 1% RRMC 1/10 1.43M 1% R
RMC 1/10 1.47 1% RRMC 1/10 1.47K 1% ARMC 1/10 1.47K 1% RRMC 1/10 1.47M 1% R
RMC 1/10 1.4K 1% ARMC 1/10 1.4K 1% RRMC 1/10 1.4M 1% RRMC 1/10 1.5 1% R
RMC 1/10 1.5 5% ARMC 1/10 1.5 5% RRMC 1/10 1.54K 1% ARMC 1/10 1.54K 1% R
RMC 1/10 1.54M 1% RRMC 1/10 1.58 1% RRMC 1/10 1.58K 1% ARMC 1/10 1.58K 1% R
RMC 1/10 1.5K 1% ARMC 1/10 1.5K 1% RRMC 1/10 1.5K 5% RRMC 1/10 1.5K 5% TR
RMC 1/10 1.5M 5%RMC 1/10 1.5M 5% RRMC 1/10 1.5M 5% TRRMC 1/10 1.6 1% R
RMC 1/10 1.6 5% ARMC 1/10 1.6 5% RRMC 1/10 1.62 1% RRMC 1/10 1.62K 1% A
RMC 1/10 1.62K 1% RRMC 1/10 1.62M 1% RRMC 1/10 1.65 1% RRMC 1/10 1.65K 1% A
RMC 1/10 1.65K 1% RRMC 1/10 1.69K 1% ARMC 1/10 1.69K 1% RRMC 1/10 1.69K 1% TR
RMC 1/10 1.6K 1% RRMC 1/10 1.6K 5% RRMC 1/10 1.6K 5% TRRMC 1/10 1.6M 1% R
RMC 1/10 1.6M 5% RRMC 1/10 1.74K 1% ARMC 1/10 1.74K 1% RRMC 1/10 1.74M 1% R
RMC 1/10 1.78K 1% ARMC 1/10 1.78K 1% RRMC 1/10 1.78M 1% RRMC 1/10 1.8 1% R
RMC 1/10 1.8 5% ARMC 1/10 1.8 5% RRMC 1/10 1.82 1% RRMC 1/10 1.82K 1% A
RMC 1/10 1.82K 1% RRMC 1/10 1.82K 5%RMC 1/10 1.82M 1% RRMC 1/10 1.87 1% R
RMC 1/10 1.87K 1% ARMC 1/10 1.87K 1% RRMC 1/10 1.87K 1% TRRMC 1/10 1.87M 1% R
RMC 1/10 1.8K 1% RRMC 1/10 1.8K 5RMC 1/10 1.8K 5% ARMC 1/10 1.8K 5% R
RMC 1/10 1.8M 1% RRMC 1/10 1.8M 5% RRMC 1/10 1.8R 5% RRMC 1/10 1.91K 1% A
RMC 1/10 1.96 1% RRMC 1/10 1.96K 1% ARMC 1/10 1.96K 1% RRMC 1/10 10
RMC 1/10 10 1%RMC 1/10 10 1% ARMC 1/10 10 1% RRMC 1/10 10 1% TR
RMC 1/10 10 5% ARMC 1/10 10 5% GRMC 1/10 10 5% RRMC 1/10 10 5% TR
RMC 1/10 10 OHM 5%RMC 1/10 10-0 1% RRMC 1/10 10.2 1% ARMC 1/10 10.2 1% R
RMC 1/10 10.2 1%RRMC 1/10 10.2K 1% ARMC 1/10 10.2K 1% HRMC 1/10 10.2K 1% R
RMC 1/10 10.2K 1% TRRMC 1/10 10.5 1% ARMC 1/10 10.5 1% RRMC 1/10 10.5K 1% A
RMC 1/10 10.5K 1% RRMC 1/10 10.7 1% ARMC 1/10 10.7K 1%RMC 1/10 10.7K 1% A
RMC 1/10 10.7K 1% RRMC 1/10 10.7K 1% TRRMC 1/10 100 1% ARMC 1/10 100 1% TR
RMC 1/10 100 5%RMC 1/10 100 5% ARMC 1/10 100 5% GRMC 1/10 100 5% R
RMC 1/10 100 5% TRRMC 1/10 100 OHM 5RMC 1/10 100FTPRMC 1/10 100K
RMC 1/10 100K 1 TRRMC 1/10 100K 1% ARMC 1/10 100K 1% HRMC 1/10 100K 1% R
RMC 1/10 100K 1% TRMC 1/10 100K 1% TRRMC 1/10 100K 5 TRRMC 1/10 100K 5%
RMC 1/10 100K 5% ARMC 1/10 100K 5% GRMC 1/10 100K 5% HRMC 1/10 100K 5% R
RMC 1/10 100K 5% TRMC 1/10 100K 5% TRRMC 1/10 100K 5% TRGRMC 1/10 100OHM 5%
RMC 1/10 100R 1 TRRMC 1/10 100R 1%RMC 1/10 100R 1% RRMC 1/10 100R 5%
RMC 1/10 101 J ATHRMC 1/10 102 1% ARMC 1/10 102 1% RRMC 1/10 102 J ATH
RMC 1/10 102J TPRMC 1/10 102K 1% ARMC 1/10 102K 1% RRMC 1/10 102K 1% TR
RMC 1/10 103 J ATHRMC 1/10 103JRMC 1/10 105 1% ARMC 1/10 105 1% R
RMC 1/10 105K 1% ARMC 1/10 105K 1% RRMC 1/10 105K 1% TRRMC 1/10 107 1% A
RMC 1/10 107 1% RRMC 1/10 107K 1 TRRMC 1/10 107K 1% ARMC 1/10 107K 1% R
RMC 1/10 10K 1 TRRMC 1/10 10K 1% ARMC 1/10 10K 1% GRMC 1/10 10K 1% R
RMC 1/10 10K 1% TRMC 1/10 10K 1% TRRMC 1/10 10K 5 TRRMC 1/10 10K 5%
RMC 1/10 10K 5% .125WRMC 1/10 10K 5% ARMC 1/10 10K 5% RRMC 1/10 10K 5% T/
RMC 1/10 10K 5% TRRMC 1/10 10K 5%RRMC 1/10 10K5 1 TRRMC 1/10 10K7 1 TR
RMC 1/10 10M 1% TRRMC 1/10 10M 5 TRRMC 1/10 10M 5% GRMC 1/10 10M 5% R
RMC 1/10 10M 5% TRRMC 1/10 11 1% ARMC 1/10 11 1% RRMC 1/10 11 5% A
RMC 1/10 11 5% RRMC 1/10 11.3 1% ARMC 1/10 11.3 1% RRMC 1/10 11.3K 1% A
RMC 1/10 11.3K 1% HRMC 1/10 11.3K 1% RRMC 1/10 11.5 1% RRMC 1/10 11.5K 1%
RMC 1/10 11.5K 1% RRMC 1/10 11.5K 1% TRRMC 1/10 11.8 1% RRMC 1/10 11.8K 1% A
RMC 1/10 11.8K 1% RRMC 1/10 11.8K 1% TRRMC 1/10 110 1%RMC 1/10 110 1% A
RMC 1/10 110 1% RRMC 1/10 110 5% ARMC 1/10 110 5% RRMC 1/10 110 5% TR
RMC 1/10 110K 1% ARMC 1/10 110K 1% RRMC 1/10 110K 1% TRRMC 1/10 110K 5% A
RMC 1/10 110K 5% RRMC 1/10 110K 5% TRRMC 1/10 113 1% ARMC 1/10 113K 1% A
RMC 1/10 113K 1% RRMC 1/10 115 1% ARMC 1/10 115 1% RRMC 1/10 115 1% TR
RMC 1/10 115K 1%RMC 1/10 115K 1% ARMC 1/10 115K 1% RRMC 1/10 115K 1% TR
RMC 1/10 118 1% ARMC 1/10 118 1% RRMC 1/10 118K 1% ARMC 1/10 118K 1% R
RMC 1/10 11K 1%RMC 1/10 11K 1% ARMC 1/10 11K 1% RRMC 1/10 11K 1% TR
RMC 1/10 11K 5% ARMC 1/10 11K 5% RRMC 1/10 11M 5% RRMC 1/10 11R0K 1%
RMC 1/10 12 1% RRMC 1/10 12 5% ARMC 1/10 12 5% RRMC 1/10 12.1 1% A
RMC 1/10 12.1 1% RRMC 1/10 12.1K 1%RMC 1/10 12.1K 1% ARMC 1/10 12.1K 1% G
RMC 1/10 12.1K 1% RRMC 1/10 12.4 1% ARMC 1/10 12.4 1% TRRMC 1/10 12.4K 1% A
RMC 1/10 12.4K 1% RRMC 1/10 12.7 1% ARMC 1/10 12.7 1% RRMC 1/10 12.7K 1% A
RMC 1/10 12.7K 1% RRMC 1/10 120 1% RRMC 1/10 120 5% RRMC 1/10 120 OHM 5
RMC 1/10 120K 1% RRMC 1/10 120K 5 TRRMC 1/10 120K 5%RMC 1/10 120K 5% A
RMC 1/10 120K 5% RRMC 1/10 120K 5% TRRMC 1/10 121 1% ARMC 1/10 121 1% R
RMC 1/10 121 1% TRRMC 1/10 1214FRMC 1/10 121K 1RMC 1/10 121K 1%
RMC 1/10 121K 1% ARMC 1/10 121K 1% RRMC 1/10 121K 1% TRRMC 1/10 121R 1% R
RMC 1/10 124 1% ARMC 1/10 124 1% RRMC 1/10 124 1% TRRMC 1/10 124K 1% A
RMC 1/10 124K 1% RRMC 1/10 124K 1% TRRMC 1/10 127 1% ARMC 1/10 127 1% R
RMC 1/10 127 1% TRRMC 1/10 127K 1 TRRMC 1/10 127K 1%RMC 1/10 127K 1% A
RMC 1/10 127K 1% TRRMC 1/10 12K 1% RRMC 1/10 12K 5% ARMC 1/10 12K 5% R
RMC 1/10 12K1 1 TRRMC 1/10 12M 5% RRMC 1/10 13 1% ARMC 1/10 13 1% R
RMC 1/10 13 5% ARMC 1/10 13 5% RRMC 1/10 13.3 1% ARMC 1/10 13.3 1% R
RMC 1/10 13.3 1% TRRMC 1/10 13.3 OHM 1%RMC 1/10 13.3K 1% ARMC 1/10 13.3K 1% R
RMC 1/10 13.3K 1% TRRMC 1/10 13.7 1% ARMC 1/10 13.7 1% RRMC 1/10 13.7K 1% R
RMC 1/10 13.7K 1% TRRMC 1/10 130 1% ARMC 1/10 130 1% RRMC 1/10 130 1% TR
RMC 1/10 130 5% ARMC 1/10 130 5% RRMC 1/10 130 5% TRRMC 1/10 130K 1% R
RMC 1/10 130K 5% RRMC 1/10 133 1% ARMC 1/10 133 1% RRMC 1/10 133 1% TR
RMC 1/10 133K 1% ARMC 1/10 133K 1% RRMC 1/10 133K 1% TRRMC 1/10 134JTP
RMC 1/10 137 1% ARMC 1/10 137 1% RRMC 1/10 137K 1% RRMC 1/10 137K 1% TR
RMC 1/10 13K 1% ARMC 1/10 13K 1% RRMC 1/10 13K 1% TRMC 1/10 13K 1% TR
RMC 1/10 13K 5% ARMC 1/10 13K 5% RRMC 1/10 13K 5% TRRMC 1/10 13M 5% R
RMC 1/10 13R 5 TRRMC 1/10 14 1% ARMC 1/10 14 1% RRMC 1/10 14.3 1% A
RMC 1/10 14.3 1% RRMC 1/10 14.3K 1% ARMC 1/10 14.3K 1% RRMC 1/10 14.3K 1% TR
RMC 1/10 14.7 1% ARMC 1/10 14.7 1% RRMC 1/10 14.7K 1% ARMC 1/10 14.7K 1% R
RMC 1/10 14.7K 1% TRRMC 1/10 140 1% ARMC 1/10 140 1% RRMC 1/10 140 1% TR
RMC 1/10 140K 1 TRRMC 1/10 140K 1% RRMC 1/10 140K 1% TRRMC 1/10 143 1% A
RMC 1/10 143 1% RRMC 1/10 143 1% TRRMC 1/10 143K 1% ARMC 1/10 143K 1% G
RMC 1/10 143K 1% RRMC 1/10 143K 1% TRRMC 1/10 147 1% ARMC 1/10 147 1% G
RMC 1/10 147 OHM 1RMC 1/10 147K 1% ARMC 1/10 147K 1% RRMC 1/10 14K 1 TR
RMC 1/10 14K 1% ARMC 1/10 14K 1% RRMC 1/10 14K0 1%RMC 1/10 15 1% A
RMC 1/10 15 1% RRMC 1/10 15 1% TRRMC 1/10 15 5% RRMC 1/10 15 5% TR
RMC 1/10 15.4 1% ARMC 1/10 15.4 1% RRMC 1/10 15.4K 1% RRMC 1/10 15.4K 1% TR
RMC 1/10 15.8 1% ARMC 1/10 15.8 1% RRMC 1/10 15.8K 1% ARMC 1/10 15.8K 1% R
RMC 1/10 150 1%RMC 1/10 150 1% ARMC 1/10 150 1% RRMC 1/10 150 1% TR
RMC 1/10 150 5%RMC 1/10 150 5% ARMC 1/10 150 5% RRMC 1/10 150 5% TR
RMC 1/10 150K 1% ARMC 1/10 150K 1% RRMC 1/10 150K 5 TRRMC 1/10 150K 5% A
RMC 1/10 150K 5% RRMC 1/10 150R 1 TRRMC 1/10 150R 5 TRRMC 1/10 150R 5% R
RMC 1/10 154 1% ARMC 1/10 154 1% RRMC 1/10 154 1% TRRMC 1/10 154J
RMC 1/10 154K 1% ARMC 1/10 154K 1% RRMC 1/10 158 1% ARMC 1/10 158 1% R
RMC 1/10 158 OHM 1% T/RRMC 1/10 158K 1% ARMC 1/10 158K 1% RRMC 1/10 158K 1% TR
RMC 1/10 15KRMC 1/10 15K 1 TRRMC 1/10 15K 1% ARMC 1/10 15K 1% R
RMC 1/10 15K 1% TRRMC 1/10 15K 5 TRRMC 1/10 15K 5%RMC 1/10 15K 5% A
RMC 1/10 15K 5% BURMC 1/10 15K 5% GRMC 1/10 15K 5% RRMC 1/10 15KOHM 5% T/R
RMC 1/10 15M 5% RRMC 1/10 16 1% RRMC 1/10 16 5% ARMC 1/10 16 5% R
RMC 1/10 16 5% TRRMC 1/10 16.2 1% ARMC 1/10 16.2 1% RRMC 1/10 16.2 1% TR
RMC 1/10 16.2K 1% ARMC 1/10 16.2K 1% RRMC 1/10 16.5 1% ARMC 1/10 16.5 1% R
RMC 1/10 16.5 1% TRRMC 1/10 16.5K 1% ARMC 1/10 16.5K 1% TRRMC 1/10 16.9 1% A
RMC 1/10 16.9 1% RRMC 1/10 16.9K 1% ARMC 1/10 16.9K 1% RRMC 1/10 160 1% R
RMC 1/10 160 5% RRMC 1/10 160K 1% RRMC 1/10 160K 5% RRMC 1/10 160R 5 TR
RMC 1/10 161J TPRMC 1/10 162 1% ARMC 1/10 162 1% RRMC 1/10 162 1% TR
RMC 1/10 162K 1% ARMC 1/10 162K 1% RRMC 1/10 162K 1% TRRMC 1/10 165 1% A
RMC 1/10 165 1% RRMC 1/10 1652 FTRMC 1/10 165K 1% ARMC 1/10 165K 1% R
RMC 1/10 169 1% ARMC 1/10 169 1% RRMC 1/10 169 1% TRRMC 1/10 169K 1% A
RMC 1/10 169K 1% RRMC 1/10 16K 1% RRMC 1/10 16K 5%RMC 1/10 16K 5% R
RMC 1/10 16K 5% TRRMC 1/10 16K5 1 TRRMC 1/10 16K5 1%RMC 1/10 16M 5% R
RMC 1/10 17.4 1% ARMC 1/10 17.4 1% RRMC 1/10 17.4K 1% ARMC 1/10 17.8 1% A
RMC 1/10 17.8 1% RRMC 1/10 174 1% ARMC 1/10 174 1% RRMC 1/10 174 1% TR
RMC 1/10 174K 1 TRRMC 1/10 174K 1% ARMC 1/10 174K 1% RRMC 1/10 178 1% A
RMC 1/10 178 1% RRMC 1/10 178K 1%RMC 1/10 178K 1% ARMC 1/10 178K 1% R
RMC 1/10 18 1% RRMC 1/10 18 5% ARMC 1/10 18 5% RRMC 1/10 18 5% TR
RMC 1/10 18.2 1% ARMC 1/10 18.2 1% RRMC 1/10 18.2K 1% ARMC 1/10 18.2K 1% H
